The NCAA has released its brackets for the 2022 edition of the Division II Women’s Basketball championship. Here are the matchups and scores for this year’s tournament.
ATLANTIC REGION
[1] Glenville State 88, [8] Lincoln (Pa.) 60
[5] Shepard 93, [4] Gannon 89 F/2OT
[2] Cal U (Pa.) 52, [7] Indiana (Pa.) 51
[6] Charleston (W.V.) 78, [3] Kutztown 68
[1] Glenville State 82, [5] Shepard 70
[6] Charleston (W.V.) 52, [2] Cal U 34
[1] Glenville State vs. [6] Charleston (W.V.)
CENTRAL REGION
[1] Fort Hays State 66, [8] Minnesota State 61
[5] St. Cloud State 69, [4] Missouri Southern 67 F/OT
[7] Missouri Western 111, [2] Southwestern Oklahoma 77
[6] Nebraska-Kearney 77, [3] Minnesota Duluth 70
[1] Fort Hays State 59, [5] St. Cloud State 55
[7] Missouri Western 72, [6] Nebraska-Kearney 59
[1] Fort Hays State vs. [7] Missouri Western
EAST REGION
[8] Daemen 70, [1] Southern New Hampshire 59
[4] Jefferson 50, [5] Bentley 47
[7] Pace 59, [2] Chestnut Hill 53
[3] USciences 64, [6] Le Moyne 38
[8] Daemen 70, [4] Jefferson 52
[7] Pace 65, [3] USciences 60
[7] Pace vs. [8] Daemen
MIDWEST REGION
[1] Ashland 76, [8] Ferris State 73
[4] Walsh 75, [5] Southern Indiana 63
[2] Grand Valley State 72, [7] Wayne State (Mich.) 46
[3] Drury 65, [6] Missouri-St. Louis 49
[4] Walsh 72, [1] Ashland 62
[2] Grand Valley State 74, [3] Drury 69
[2] Grand Valley State vs. [4] Walsh
SOUTH REGION
[1] Union (Tenn.) 87, [8] Savannah State 56
[5] Eckerd 69, [4] Florida Southern 64
[7] Valdosta State 59, [2] Tampa 50
[3] Lee 87, [6] Benedict 77
[1] Union (Tenn.) 73, [5] Eckerd 48
[7] Valdosta State 70, [3] Lee 44
[1] Union (Tenn.) vs. [7] Valdosta State
SOUTHEAST REGION
[1] North Georgia 63, [8] Columbus State 42
[5] Carson-Newman 81, [4] Wingate 65
[2] Lander 80, [7] Catawba 68
[3] Georgia Southwestern 59, [6] Barton 55
[1] North Georgia 78, [5] Carson-Newman 64
[2] Lander 65, [3] Georgia Southwestern 62
[1] North Georgia vs. [2] Lander
SOUTH CENTRAL REGION
[1] West Texas A&M 70, [8] Colorado Mesa 64
[4] Texas Woman’s 90, [5] MSU Denver 83 F/OT
[2] Texas A&M-Commerce 80, [7] Colorado School of Mines 74
[3] Lubbock Christian 65, [6] CSU Pueblo 57
[1] West Texas A&M 78, [4] Texas Woman’s 73
[3] Lubbock Christian 69, [2] Texas A&M-Commerce 67
[1] West Texas A&M vs. [3] Lubbock Christian
WEST REGION
[1] Cal State East Bay 67, [8] Academy of Art 49
[4] Cal State San Marcos vs. [5] Azusa Pacific
[2] Central Washington 79, [7] Northwest Nazarene 74
[3] Western Washington 76, [6] Alaska Anchorage 64
[1] Cal State East Bay vs. [4] Cal State San Marcos
[3] Western Washington 64, [2] Central Washington 58