The NCAA has released its brackets for the 2022 edition of the Division II Men’s Basketball championship. Here are the matchups and scores for this year’s tournament.
ATLANTIC REGION
[1] Indiana (Pa.) 65, [8] Fayetteville State 49
[4] Mercyhurst 71, [5] Millersville 65
[7] West Virginia State 103, [2] West Liberty 94 F/OT
[3] Cal U (Pa.) 95, [6] Fairmont State 74
[1] Indiana (Pa.) vs. [4] Mercyhurst
[3] Cal U (Pa.) vs. [7] West Virginia State
CENTRAL REGION
[1] Augustana (S.D.) 83, [8] Southwestern Oklahoma 64
[4] Upper Iowa 91, [5] Central Oklahoma 74
[7] Washburn 83, [2] Minnesota Duluth 73
[3] Northwest Missouri 69, [6] MSU Moorhead 54
[1] Augustana (S.D.) vs. [4] Upper Iowa
[3] Northwest Missouri vs. [7] Washburn
EAST REGION
[1] Bentley 95, [8] Felician 68
[5] Pace 77, [4] Dominican 64
[7] St. Thomas Aquinas 76, [2] Franklin Pierce 69
[6] New Haven 78, [3] St. Anselm 70
[1] Bentley vs. [5] Pace
[7] St. Thomas Aquinas vs. [6] New Haven
MIDWEST REGION
[1] Walsh 82, [8] Davenport 56
[5] Missouri-St. Louis 73, [4] Truman State 68
[2] Ferris State 87, [7] Findlay 81
[3] Hillsdale 68 [6] Cedarville 61
[5] Missouri-St. Louis 87, [1] Walsh 58
[3] Hillsdale 90, [2] Ferris State 74
SOUTH REGION
[1] Nova Southeastern 113, [8] Savannah State 62
[4] Union (Tenn.) 65, [5] Miles 50
[7] Alabama Huntsville 106, [2] Barry 99
[3] Embry-Riddle 82, [6] West Alabama 60
[1] Nova Southeastern vs. [4] Union (Tenn.)
[3] Embry-Riddle vs. [7] Alabama Huntsville
SOUTHEAST REGION
[1] Augusta 106, [8] Belmont Abbey 77
[4] UNC Pembroke 74, [5] Flagler 70
[2] Queens (N.C.) 86, [7] Columbus State 84
[3] Lincoln Memorial 100, [6] Georgia College 65
{1] Augusta vs. [4] UNC Pembroke
[2] Queens (N.C.) vs. [3] Lincoln Memorial
SOUTH CENTRAL REGION
[1] Lubbock Christian 80, [8] Texas A&M-Commerce 63
[4] Colorado Mesa 69, [5] Texas A&M-Kingsville 55
[2] West Texas A&M 84, [7] Angelo State 76
[3] Black Hills State 76, [6] Dallas Baptist 68
[1] Lubbock Christian vs. [4] Colorado Mesa
[2] West Texas A&M vs. [3] Black Hills State
WEST REGION
[8] Alaska Fairbanks 70, [1] Cal State San Marcos 63
[5] Azusa Pacific 68, [4] Point Loma 64
[2] Cal State San Bernardino 72, [7] Cal Poly Pomona 69
[3] Chico State 78, [6] Academy of Art 61
[8] Alaska Fairbanks 72, [5] Azusa Pacific 71 F/OT
[3] Chico State 91, [2] Cal State San Bernardino 82