MidwestSports.Net ranks the top 10 football teams in the midwest region in NCAA Division II and NAIA for Sept. 9, 2018.
Ranking | Team | Record | Previous | Last Week / This Week |
1 | Northwest Missouri | (2-0) | 2 | Def. Washburn, 38-17 Sept. 15 vs. Missouri Southern |
2 | Southern Arkansas | (2-0) | 3 | Def. Harding, 28-23 Sept. 15 at Southwestern Okla. |
3 | Pittsburg State | (2-0) | 5 | Def. Emporia State, 34-13 Sept. 15 at Northeastern State |
4 | Ouachita | (2-0) | 6 | Def. Southwestern Okla., 41-8 Sept. 15 at Southeastern Okla. |
5 | Missouri S&T | (2-0) | 8 | Def. Northwood, 27-16 Sept. 15 at Drake |
6 | Central Missouri | (1-1) | 9 | Def. Northeastern State, 62-10 Sept. 15 vs. Missouri Western |
7 | Fort Hays State | (1-1) | 1 | Lost to Missouri Western, 23-13 Sept. 15 vs. Washburn |
8 | HU/SAU | (1-1) | 4 | Lost to Southern Ark., 28-23 Sept. 15 at Southern Nazarene |
9 | Nebraska-Kearney | (2-0) | NR | Def. Central Okla., 31-27 Sept. 15 vs. Emporia State |
10 | Missouri Western | (1-1) | NR | Def. Fort Hays State, 23-13 Sept. 15 at Central Missouri |
Ranking | Team | Record | Previous | Last Week / This Week |
1 | Morningside | (2-0) | 1 | Def. Truman State, 35-17 Sept. 15 at Datoka State |
2 | Northwestern (Iowa) | (2-0) | 2 | Def. Jamestown, 49-7 Sept. 15 vs. Midland |
3 | Langston | (1-0) | 3 | Def. Ottawa (Ariz.), 63-56 Sept. 15 at Southern |
4 | Evangel | (2-0) | 6 | Def. Benedictine, 28-21 Sept. 15 at Culver-Stockton |
5 | Hastings | (2-0) | 7 | Idle Sept. 15 at Briar Cliff |
6 | Midland | (2-0) | 8 | Idle Sept. 15 at Northwestern |
7 | Kansas Wesleyan | (2-0) | 9 | Def. Friends, 83-0 Sept. 15 at Sterling |
8 | Ottawa | (2-0) | 10 | Def. St. Mary, 29-27 Sept. 15 at Bethel |
9 | Avila | (2-0) | NR | Def. McPherson, 54-31 Sept. 15 vs. Bethel |
10 | Benedictine | (2-1) | 5 | Lost to Evangel, 28-21 Sept. 22 vs. MidAmerica Nazarene |
MidwestSports.Net covers college and high school sports in Arkansas, Iowa, Kansas, Missouri, Nebraska and Oklahoma.